Marsiat Bertrand
Progress by discipline
D27A Bowling Pin Shooting Revolver
9 results
| D27 Bowling Pin Shooting Pistol · National · 2025 | 2025 | National | D27 Bowling Pin Shooting Pistol | F | 33.29 | 3 |
| D27 Bowling Pin Shooting Pistol · National · 2025 | 2025 | National | D27 Bowling Pin Shooting Pistol | F | 34.86 | 6 |
| D27 Bowling Pin Shooting Pistol · National · 2025 | 2025 | National | D27 Bowling Pin Shooting Pistol | F | 36.09 | 3 |
| D27A Bowling Pin Shooting Revolver · Regional · 2025 | 2025 | Regional | D27A Bowling Pin Shooting Revolver | F | 33.93 | 4 |
| D27A Bowling Pin Shooting Revolver · Regional · 2025 | 2025 | Regional | D27A Bowling Pin Shooting Revolver | F | 33.76 | 6 |
| D27 Bowling Pin Shooting Pistol · Regional · 2025 | 2025 | Regional | D27 Bowling Pin Shooting Pistol | F | 17 | 2 |
| D27 Bowling Pin Shooting Pistol · National · 2024 | 2024 | National | D27 Bowling Pin Shooting Pistol | F | 31.75 | 12 |
| D27A Bowling Pin Shooting Revolver · Regional · 2024 | 2024 | Regional | D27A Bowling Pin Shooting Revolver | F | 15 | 2 |
| D27 Bowling Pin Shooting Pistol · Regional · 2024 | 2024 | Regional | D27 Bowling Pin Shooting Pistol | F | 33.4 | 3 |
Year2025
LevelNational
DisciplineD27 Bowling Pin Shooting Pistol
CategoryF
Score33.29
Position3
Year2025
LevelNational
DisciplineD27 Bowling Pin Shooting Pistol
CategoryF
Score34.86
Position6
Year2025
LevelNational
DisciplineD27 Bowling Pin Shooting Pistol
CategoryF
Score36.09
Position3
Year2025
LevelRegional
DisciplineD27A Bowling Pin Shooting Revolver
CategoryF
Score33.93
Position4
Year2025
LevelRegional
DisciplineD27A Bowling Pin Shooting Revolver
CategoryF
Score33.76
Position6
Year2025
LevelRegional
DisciplineD27 Bowling Pin Shooting Pistol
CategoryF
Score17
Position2
Year2024
LevelNational
DisciplineD27 Bowling Pin Shooting Pistol
CategoryF
Score31.75
Position12
Year2024
LevelRegional
DisciplineD27A Bowling Pin Shooting Revolver
CategoryF
Score15
Position2
Year2024
LevelRegional
DisciplineD27 Bowling Pin Shooting Pistol
CategoryF
Score33.4
Position3