Vansteenkiste Vicky
Result publishers: VSK. The publisher is not the athlete's affiliation.
Progress by discipline
6 results
| D27 Bowling Pin Shooting Pistol · Open Event · 2009 | 2009 | Open Event | D27 Bowling Pin Shooting Pistol | - | 33.05 | 6 |
| D27 Bowling Pin Shooting Pistol · Open Event · 2009 | 2009 | Open Event | D27 Bowling Pin Shooting Pistol | - | 40.69 | 3 |
| D27 Bowling Pin Shooting Pistol · Open Event · 2009 | 2009 | Open Event | D27 Bowling Pin Shooting Pistol | - | 36.79 | 7 |
| D27 Bowling Pin Shooting Pistol · Open Event · 2009 | 2009 | Open Event | D27 Bowling Pin Shooting Pistol | - | 31.92 | 8 |
| D27 Bowling Pin Shooting Pistol · Open Event · 2009 | 2009 | Open Event | D27 Bowling Pin Shooting Pistol | - | 0 | 16 |
| D27 Bowling Pin Shooting Pistol · Open Event · 2009 | 2009 | Open Event | D27 Bowling Pin Shooting Pistol | - | 0 | 16 |
Year2009
LevelOpen Event
DisciplineD27 Bowling Pin Shooting Pistol
Category-
Score33.05
Position6
Year2009
LevelOpen Event
DisciplineD27 Bowling Pin Shooting Pistol
Category-
Score40.69
Position3
Year2009
LevelOpen Event
DisciplineD27 Bowling Pin Shooting Pistol
Category-
Score36.79
Position7
Year2009
LevelOpen Event
DisciplineD27 Bowling Pin Shooting Pistol
Category-
Score31.92
Position8
Year2009
LevelOpen Event
DisciplineD27 Bowling Pin Shooting Pistol
Category-
Score0
Position16
Year2009
LevelOpen Event
DisciplineD27 Bowling Pin Shooting Pistol
Category-
Score0
Position16