| 01428nl Debruyne Herman La Defense | VSK | 1 |
| 0p O U L U R O L A | URSTBF | 1 |
| 1273son Jerome Bel49 | VSK | 1 |
| 1534vercrusse | VSK | 1 |
| 1603snijkers Kathleenbel49 | VSK | 1 |
| 1622hody | VSK | 1 |
| 1671van Aken Raf Bel49 | VSK | 1 |
| 20531e Peelman Julie | VSK | 1 |
| 2r R A T H A | URSTBF | 1 |
| 3g H L O | URSTBF | 1 |
| 3v A C H T H O M A | URSTBF | 1 |
| 47meyfroidt Xander | VSK | 1 |
| 55928e Ricotta Enzo Kadet Tnt Tourcoing | VSK | 1 |
| 55928e Rossat Jeanne Kadet Tnt Tourcoing | VSK | 1 |
| 84poriau Dirk Bel49 | VSK | 1 |
| A Cooremans Kris Kcnbb | VSK | 2 |
| A De Wolf Patrick | VSK | 5 |
| A Debruyn Herman La Defense | VSK | 4 |
| A Derijcke Francky | VSK | 1 |
| A Derycke Franky | VSK | 3 |
| A Devriendt Wim | VSK | 1 |
| A Ditten Fernand Magnums | VSK | 2 |
| A Huylebrouck Willy | VSK | 1 |
| A Janssens Roger Magnums | VSK | 15 |
| A Knops Gerd | VSK | 37 |
| A Kramer De Korrel | VSK | 1 |
| A Leurs Eline | VSK | 80 |
| A Mitchel William Magnums | VSK | 11 |
| A Mitchell William Magnums | VSK | 20 |
| A Poppe Martin | VSK | 12 |
| A Poppe Martin Dingo | VSK | 2 |
| A Uyterhaeghe Eric Derby Waarschoot | VSK | 1 |
| A V Peeters Frederic Kcnbb | VSK | 5 |
| A Valee Josef | VSK | 3 |
| A Van | VSK | 1 |
| A Van Achille La Defence | VSK | 1 |
| A Van Den Abbeele Arkebuze | VSK | 5 |
| A Van Den Abeele Clement Arkebuze | VSK | 10 |
| A Van Der Haegen Marnix Dingo | VSK | 8 |
| A Van Dooren Gert | VSK | 57 |
| A Van Enis Johan Egika Kuurne | VSK | 1 |
| A Van Liefferinge Georgges | VSK | 3 |
| A Van Liefferingen Georges | VSK | 10 |
| A Van Malderghem Danny | VSK | 53 |
| A Van Roy Dirk Derby | VSK | 1 |
| A Van Roy Dirk Derby Waarschoot | VSK | 1 |
| A Vandenwijngaerden Pieter | VSK | 44 |
| A Vandenwijngarden Peter | VSK | 2 |
| A Veraart Ben | VSK | 32 |
| A Vermaelen Emille Pskm | VSK | 2 |
| A Verscheuren | VSK | 1 |
| A Vervaeke Mia | VSK | 1 |
| A Willems Martin | VSK | 1 |
| A Wilms Eddy Pskm | VSK | 4 |
| A Zygier Tomasz Arkebuze | VSK | 10 |
| A000052 Cleemput Willy | VSK | 1 |
| A000202 Hommers Armand | VSK | 1 |
| A000526 Bastin Dirk | VSK | 1 |
| A000760 Raman Martine | VSK | 1 |
| A00093 Theybers Leon | VSK | 1 |
| A004992 Vansimsen Rudy | VSK | 1 |
| A008936 Everaert Vic | VSK | 10 |
| A009019 Clauwaert Dirk | VSK | 2 |
| A009528 Van Den Breen | VSK | 1 |
| A009528 Van Den Breen Wim | VSK | 3 |
| A009600 Vandooren Gert | VSK | 3 |
| A010550 Knops Gert | VSK | 6 |
| A010551 Langen Mario | VSK | 2 |
| A010992 Leroux | VSK | 1 |
| A011586 Vandenwijngaerden Pieter | VSK | 1 |
| Aakre Morten Norvege | VSK | 1 |
| Aananou Said | FBTC-BFK | 1 |
| Aarnoudse Robbert | URSTBF | 1 |
| Abaturovas Viktoras | VSK | 1 |
| Abbisso Matteo | URSTBF | 1 |
| Abd El | VSK | 1 |
| Abdelmalec Dallouh | FBTC-BFK | 1 |
| Abdelmalec Dalouh | VSK | 1 |
| Abdeslam Chaaranl | FBTC-BFK | 1 |
| Abdul Halim Nur Ayuni Farhana | VSK | 1 |
| Abeel Franki A | VSK | 146 |
| Abeel Franki Donald Malson | VSK | 3 |
| Abeel Franki Mariette | VSK | 4 |
| Abeel Franki Wth | VSK | 2 |
| Abeel Franki Wth Ma | VSK | 1 |
| Abeels Luc | FBTC-BFK | 1 |
| Abela Cyrille C A | VSK | 1 |
| Aboubaker | VSK | 2 |
| Aboubakr | VSK | 2 |
| Abram Enrico | VSK | 7 |
| Abrantes Almeida Jose Venezuela | VSK | 1 |
| Abs Michel | VSK | 13 |
| Abusharib | VSK | 1 |
| Accaputo Nello | VSK | 3 |
| Accaputo Ornella | VSK | 3 |
| Achilleos Georgios1364 | VSK | 1 |
| Achtegael Jason | VSK | 1 |
| Achtergaal Jason | VSK | 1 |
| Achtergael Jason | VSK | 2 |
| Ackaert Peter | VSK | 4 |
| Ackaert Peter H 50j Vossenhul | VSK | 1 |
| Ackaert Peter Vossenh | VSK | 1 |
| Ackaert Peter Vossenhul | VSK | 2 |
| Ackermans Jo | VSK | 1 |
| Ackx F | VSK | 2 |
| Ackx F 40sch 50j Derby | VSK | 1 |
| Ackx Francine | VSK | 19 |
| Ackx Francine D 50j Derbyschutters | VSK | 1 |
| Ackx Francine D2 Derby Brugge | VSK | 1 |
| Ackx Francine D2 Derbyschutters | VSK | 1 |
| Ackx Francine Dam | VSK | 2 |
| Ackx Francine Derby Brugge | VSK | 5 |
| Ackx Francine Derbysch Brugge | VSK | 1 |
| Ackx Francine Derbyschutters | VSK | 1 |
| Ackx Francine Derbyschutters Brugge | VSK | 2 |
| Acquisti Jacopo Italie | VSK | 1 |
| Adam David | VSK | 9 |
| Adam Paul | URSTBF | 2 |
| Adamczak Hugo | URSTBF | 1 |
| Adami Aldo Venezuela | VSK | 1 |
| Adamkova Hana1383 | VSK | 1 |
| Adams Frank | FBTC-BFK | 1 |
| Adamus Antoine | VSK | 2 |
| Adela Cze Prone | VSK | 1 |
| Adelino | VSK | 1 |
| Adjabi Amine | VSK | 2 |
| Adjt Cuypers Dirk Bel | VSK | 1 |
| Adnet Michel | VSK | 5 |
| Adolf Van Nijverseel | VSK | 1 |
| Adragna Vito | FBTC-BFK | 5 |
| Adriaans Christel | VSK | 6 |
| Adriaens Chris | VSK | 2 |
| Adriaens Christel | VSK | 15 |
| Adriaens Jan B | VSK | 21 |
| Adriaenssen Ruben | URSTBF | 11 |
| Adriaenssens Ruben | URSTBF | 2 |
| Adrien | VSK | 1 |
| Aegemans Michael Loodje | VSK | 1 |
| Aelbrechts Bjorn Vpsg | VSK | 1 |
| Aen | URSTBF | 1 |
| Aerden Erik Mikpunt A | VSK | 21 |
| Aerden Erik Opg 50j | VSK | 1 |
| Aerts Jacques | VSK | 3 |
| Aerts Ludo | VSK | 1 |
| Aeschelmann Werner | VSK | 1 |
| Aeschliman Werner V 6ppc | VSK | 4 |
| Aeschlimann Werner 6ppc | VSK | 16 |
| Aeschlimann Werner Heavy Varmint 6ppc | VSK | 1 |
| Aeschlimann Werner Light Varmint 6ppc | VSK | 1 |
| Afanasyev Pavel Russie | VSK | 1 |
| Agarwal Priya | VSK | 1 |
| Agathe Girard | URSTBF | 1 |
| Agemans Michael A Loodje | VSK | 21 |
| Aggarwal Parth | VSK | 1 |
| Aghajanyan Irina | VSK | 1 |
| Aghazadeh Amir Hossein1912 | VSK | 2 |
| Agnese Caune Lettonie | VSK | 1 |
| Agrawal | VSK | 2 |
| Ahlesved Stefan Swe | VSK | 1 |
| Ahlin Alexander Joseph3140 | VSK | 1 |
| Ahmad Mohamed3084 | VSK | 1 |
| Ahmadi Elaheh | VSK | 1 |
| Ahn Daemyeong2128 | VSK | 2 |
| Ahneish Mustafa1455 | VSK | 1 |
| Aimar Eric | VSK | 3 |
| Aime Moens | VSK | 1 |
| Aiseau Philippe | VSK | 1 |
| Aitpakov Eldar | URSTBF | 1 |
| Aitpakov Ildar | URSTBF | 2 |
| Ajutyte Vida | VSK | 1 |
| Akbulut Nilay | URSTBF | 4 |
| Akesson Carl | VSK | 1 |
| Akterzi Nihat1365 | VSK | 1 |
| Al Abdulla Amna2655 | VSK | 1 |
| Al Adba Masoud2656 | VSK | 1 |
| Al Attiya Nasser2658 | VSK | 1 |
| Al Bulushi Jamal | VSK | 1 |
| Al Faihan Abdulaziz2258 | VSK | 1 |
| Al Faihan Abdulrahman2259 | VSK | 1 |
| Al Gahaffi Fakhari2517 | VSK | 1 |
| Al Hashmi Said | VSK | 1 |
| Al Hattani Mohammed | VSK | 2 |
| Al Hemaidi Nasser Ali2659 | VSK | 1 |
| Al Housni Reem2524 | VSK | 1 |
| Al Khalaf Kholoud Hassan2660 | VSK | 1 |
| Al Khatri | VSK | 1 |
| Al Mutairi | VSK | 1 |
| Al Nasri | VSK | 1 |
| Al Rashedi Mansour2272 | VSK | 1 |
| Al Rumaihi Mohammed2664 | VSK | 2 |
| Al Saibaei Howraa | VSK | 1 |
| Aladino Carolina | VSK | 1 |
| Alafasi Ahmad2253 | VSK | 1 |
| Alain Lenaerts Arkebuze | VSK | 35 |
| Alain Morleghem Prkgds | VSK | 2 |
| Alain Target | VSK | 3 |
| Alain Van Ryckeghem | VSK | 1 |
| Alain Vanryckeghem | VSK | 1 |
| Alarcon Victor | VSK | 1 |
| Alberigi Manuela Ita | VSK | 3 |
| Albert Alain | URSTBF | 3 |
| Albert Elioth | URSTBF | 4 |
| Albini Kallinowsky Liselotte | VSK | 1 |
| Albini Lauwers Rene | URSTBF | 2 |
| Albrecht Marit | VSK | 2 |
| Albuquerque Pierre | URSTBF | 1 |
| Albuquerque Povoas | VSK | 1 |
| Alcaluzac Sevan | URSTBF | 5 |
| Aldhouse Gb | VSK | 3 |
| Aldhouse Simon Gbr | URSTBF | 6 |
| Aleew Boris | FBTC-BFK | 8 |
| Aleksandrov Russie | VSK | 1 |
| Aleryani Waleed3086 | VSK | 1 |
| Alessia Decroly Cst Dourois | URSTBF | 1 |
| Alethea Nevada Aus Prone | VSK | 1 |
| Alex | VSK | 1 |
| Alex Theus H Het Loodje | VSK | 2 |
| Alex Theus Opg | VSK | 1 |
| Alexander Darren | VSK | 3 |
| Alexander Felicy Jane Gde Bretagne | VSK | 1 |
| Alexander Gde Bretagne | VSK | 1 |
| Alexandre Georget | VSK | 4 |
| Alexandre Lamon H Zwevegem | VSK | 2 |
| Alexandre Lamon Kspr | VSK | 1 |
| Alexis Marais | URSTBF | 2 |
| Alexopulos Georgios B | VSK | 1 |
| Alfons | VSK | 1 |
| Alfons V B | VSK | 1 |
| Alfred | URSTBF | 2 |
| Algoet Chris | VSK | 1 |
| Alhawal | VSK | 2 |
| Alifirenko Alexander | VSK | 1 |
| Alipov Alexey2697 | VSK | 2 |
| Alipova | VSK | 2 |
| Alis Corentin | VSK | 1 |
| Alkendi Hamad3088 | VSK | 1 |
| Allard Brigitte | VSK | 4 |
| Allart Brigitte | VSK | 1 |
| Allenbach Marco | VSK | 1 |
| Alliote Jordan | URSTBF | 8 |
| Alliote Juile | URSTBF | 1 |
| Alliote Julie | URSTBF | 4 |
| Almaktoum | VSK | 1 |
| Almarri Hamad2661 | VSK | 1 |
| Almeida Julio | VSK | 1 |
| Almohammed Shaikha | VSK | 1 |
| Almudhaf Khaled2264 | VSK | 2 |
| Alnuaimi Asma | VSK | 1 |
| Alois | VSK | 1 |
| Alonsa Di Ridondo Luis Frameries | VSK | 1 |
| Alonso Y Ridondo Luis Frameries | VSK | 1 |
| Alqasmi Azza | VSK | 1 |
| Alqasmi Azza Brn Prone | VSK | 1 |
| Alrashidi Abdullah2273 | VSK | 1 |
| Alrashidi Talal2275 | VSK | 2 |
| Alsatia Kaltenhouse | URSTBF | 1 |
| Alsatia Kaltenhousejulien | URSTBF | 1 |
| Alsebbah Jamal | VSK | 2 |
| Alshowaier Jarrah2278 | VSK | 1 |
| Alsobaie Khalid Kuw | VSK | 1 |
| Alsobaie Mefareh | VSK | 1 |
| Alt Julien | URSTBF | 5 |
| Alt Yoan | URSTBF | 5 |
| Altenbuchner | VSK | 1 |
| Altenbuchner Walter | VSK | 3 |
| Alteneder Elisabeth | VSK | 1 |
| Alvarez | VSK | 2 |
| Alvarez Aznar | VSK | 2 |
| Alvarez Lopez Ana | VSK | 3 |
| Alwatt Tammar1181 | VSK | 1 |
| Alys Corentin | VSK | 5 |
| Alys Corontin | VSK | 1 |
| Alzayani Lulwa | VSK | 1 |
| Alzayani Lulwa Brn Prone | VSK | 1 |
| Amadei Nicola Italie | VSK | 1 |
| Amann Gerard | URSTBF | 1 |
| Amaral Eduardo | VSK | 1 |
| Amato Paulo Italie | VSK | 1 |
| Amber Meyfroidt Kd | VSK | 2 |
| Ambros Adriana | VSK | 1 |
| Ameele Francis H 50j | VSK | 2 |
| America Johan | FBTC-BFK | 2 |
| Amie De Pinto | VSK | 1 |
| Amiri Behzadi Fatemeh1915 | VSK | 1 |
| Amltattard Marlon2406 | VSK | 1 |
| Ammannati Stefano Italie | VSK | 1 |
| Amore | VSK | 1 |
| Amore Andrea | VSK | 4 |
| Amorim Costa Falcao | VSK | 1 |
| Amoros Cabrera Raul1465 | VSK | 1 |
| Ananou Said | FBTC-BFK | 1 |
| Anastassios Kakaris Grece | VSK | 1 |
| Ancia Enael | URSTBF | 6 |
| Ancia Enael Srt Morlanwelz | URSTBF | 1 |
| Ancia Enelya | URSTBF | 11 |
| Anders | VSK | 4 |
| Andersen | VSK | 2 |
| Andersen Camilla | VSK | 3 |
| Andersen Christian Danemark | VSK | 1 |
| Andersen Morten | VSK | 3 |
| Andersen Stine | VSK | 3 |
| Anderssohn Holger | VSK | 1 |
| Andersson | VSK | 2 |
| Andersson Amanda | VSK | 2 |
| Andersson Annie | VSK | 2 |
| Andersson Emelie | VSK | 3 |
| Andersson Henrik | VSK | 3 |
| Andersson Jim | VSK | 3 |
| Andersson Martin | VSK | 1 |
| Andersson Weith | VSK | 3 |
| Andrade Cristian | VSK | 1 |
| Andre | VSK | 1 |
| Andre Laurent | URSTBF | 4 |
| Andre Pallart H La Defense | VSK | 4 |
| Andrea Hutsebaut D La Defense | VSK | 3 |
| Andrea Leone | VSK | 4 |
| Andrea Maraite Sv Medell | URSTBF | 1 |
| Andreas | VSK | 1 |
| Andreev Nikita | VSK | 12 |
| Andreev Nikita Sen2 | VSK | 1 |
| Andreev Nikita Tongria | VSK | 1 |
| Andrej Tolwinski H La Defense | VSK | 4 |
| Andreou Panagiota1366 | VSK | 1 |
| Andrews Paul Gde Bretagne | VSK | 1 |
| Andries Jean | VSK | 1 |
| Andries W | VSK | 2 |
| Andries Werner B30958 | VSK | 3 |
| Andries Werner Jaar Mechelen | VSK | 1 |
| Andrieux Clemence | URSTBF | 1 |
| Andry Philippe | VSK | 1 |
| Andy Gde Bretagne | VSK | 1 |
| Andy Uytgeers | VSK | 1 |
| Aneca Herve | VSK | 14 |
| Anez Marco Venezuela | VSK | 1 |
| Angeli Lina T Mikpunt | VSK | 8 |
| Angelina Heinrichs | URSTBF | 5 |
| Angelina Heinrichs Sv Medell | URSTBF | 1 |
| Angelus Matthias | VSK | 1 |
| Anke Jaeger Magnums | VSK | 7 |
| Anna Marie Vanderweyen La Defense | VSK | 1 |
| Anna Rus Prone | VSK | 1 |
| Annag Bouchaib2335 | VSK | 1 |
| Annanou Said | FBTC-BFK | 1 |
| Anne Marie Meerpoel Kv Geraardsbergen | VSK | 2 |
| Anne Marie Vanderweyen La Defense | VSK | 6 |
| Anne Marie Vanderweyend3 La Defense | VSK | 1 |
| Anneke Verheyden Di | VSK | 1 |
| Annelore Bijnens Vsk | URSTBF | 1 |
| Annemarie Meerpoel Kvsg | VSK | 1 |
| Annemarie Velghe Dam | VSK | 1 |
| Annie Baetens | VSK | 1 |
| Anrijs Sylvie | FBTC-BFK | 1 |
| Ansamaa | VSK | 1 |
| Ansamaa Tarmo | VSK | 9 |
| Ansems Jan | VSK | 42 |
| Ansems Jan Lsvor | VSK | 4 |
| Ansems Jan Se | VSK | 2 |
| Ansems Jan Vpsg | VSK | 1 |
| Ansems Jean | VSK | 5 |
| Ansion Patricia | URSTBF | 5 |
| Antczak Quentin | URSTBF | 3 |
| Anthony | VSK | 4 |
| Anthony Pajaczowski | URSTBF | 1 |
| Anthony Vandevenne | VSK | 4 |
| Anthoon Julien Vlb | FBTC-BFK | 19 |
| Antikainen Noora1524 | VSK | 1 |
| Antoine Christelle | VSK | 2 |
| Antoine Hugo | URSTBF | 1 |
| Antoine Maxime | VSK | 3 |
| Anton Valentina Italie | VSK | 1 |
| Antonelli Alessandro Italie | VSK | 1 |
| Antoni Luca Italie | VSK | 1 |
| Antonio | VSK | 3 |
| Antoniou Antonis Chypre | VSK | 1 |
| Antoon | VSK | 23 |
| Antoon Julien | FBTC-BFK | 1 |
| Antoon Sen2 | VSK | 1 |
| Antoon Van Den Burgt | VSK | 1 |
| Antunes Rui | URSTBF | 6 |
| Antw Cuypers Dirk | VSK | 1 |
| Antw Hannelore Veraart D1 Magnums | VSK | 1 |
| Antw Janssens Paul | VSK | 1 |
| Antw Pinski Gregor | VSK | 1 |
| Antw Theo Van | VSK | 2 |
| Antw Thirion Paul | VSK | 1 |
| Antw Van Herreweghe Bart | VSK | 1 |
| Antw Wynants Jan | VSK | 1 |
| Antwerpen Andries Werner | VSK | 1 |
| Antwerpen Bleeckx Marwan | VSK | 29 |
| Antwerpen Cooremans Kris | VSK | 1 |
| Antwerpen Costrop Francois Loodje | VSK | 1 |
| Antwerpen Crosiers Gert Poldersch | VSK | 1 |
| Antwerpen Ditten Fernand Magnums Deurne | VSK | 1 |
| Antwerpen Goris Danny | VSK | 1 |
| Antwerpen Groesser Patrick Beveren | VSK | 1 |
| Antwerpen Groesser Patrick Poldersch | VSK | 1 |
| Antwerpen Gruber Jozef Loodje | VSK | 1 |
| Antwerpen Hermans Jan Arkebuze | VSK | 1 |
| Antwerpen Janssens Paul Loodje | VSK | 1 |
| Antwerpen Janssens Roger Magnums Deurne | VSK | 1 |
| Antwerpen Ketelslegers Danny Pskm | VSK | 1 |
| Antwerpen Lambrechts | URSTBF | 2 |
| Antwerpen Libert Andre Loodje | VSK | 1 |
| Antwerpen Mergits | URSTBF | 1 |
| Antwerpen Pinski Gregor | VSK | 1 |
| Antwerpen Rochette Yves | VSK | 6 |
| Antwerpen Thirion Paul | VSK | 1 |
| Antwerpen Van | VSK | 2 |
| Antwerpen Van Cotthem Mieke Doelschieten | VSK | 1 |
| Antwerpen Van Liefferinge Georges | VSK | 2 |
| Antwerpen Van Loon Alfons Ksv Beerse | VSK | 1 |
| Antwerpen Veraart Hannelore Magnums | VSK | 1 |
| Antwerpen Vereycken Gerry | VSK | 1 |
| Antwerpen Verheyden Anneke Poldersch | VSK | 1 |
| Antwerpen Vets Louis | VSK | 1 |
| Antwerpen Willemsens Jente | VSK | 1 |
| Antwerpen Wouters | VSK | 1 |
| Antwerpen Wynants Jan | VSK | 1 |
| Antwerpenandries Werner | VSK | 1 |
| Antwerpenlauwers Willy Poldersch | VSK | 1 |
| Aomaal Hatmi Ahmed2521 | VSK | 1 |
| Apolloni Eraldo1978 | VSK | 1 |
| Appelbaum Kerstin | VSK | 1 |
| Apr | VSK | 16 |
| Aprelev Anton | VSK | 1 |
| April | VSK | 2 |
| Arabeo Gilles | VSK | 2 |
| Aranowski Philip | VSK | 2 |
| Arbogart Dorothee | VSK | 2 |
| Arbogast Dorothee | VSK | 2 |
| Ardelet Celine | VSK | 4 |
| Ardenne Christophe | VSK | 1 |
| Ardesi | VSK | 1 |
| Arditti Michael | VSK | 3 |
| Arens F | VSK | 2 |
| Arens F 60sch 50j | VSK | 1 |
| Arens F 60sch 50j Leieschutterts | VSK | 1 |
| Arens Frank A | VSK | 133 |
| Arens Frank A Leie | VSK | 9 |
| Arens Frank Jaar | VSK | 1 |
| Arens Frank Leiesch | VSK | 2 |
| Arens Frank Leieschut | VSK | 1 |
| Arens Frank Leischutters | VSK | 1 |
| Arens Frank Opg 50j | VSK | 2 |
| Argborello Fernando1019 | VSK | 1 |
| Arggil Federico1021 | VSK | 1 |
| Arggil Melisa1022 | VSK | 1 |
| Arggonzalez Cesario Leandro Martin1023 | VSK | 1 |
| Argilla John Australie | VSK | 1 |
| Argiro Nathan | VSK | 2 |
| Ari | VSK | 7 |
| Arien Wouter | VSK | 1 |
| Aristides George Chypre | VSK | 1 |
| Arits Wim | VSK | 2 |
| Arits Wim Mod | VSK | 1 |
| Arits Wim N50 | VSK | 1 |
| Arm Armenia | VSK | 2 |
| Armand | VSK | 4 |
| Armengol Francois T Beziers | VSK | 1 |
| Armenia | VSK | 1 |
| Arnab U M Malakoff | VSK | 4 |
| Arnaez Enrique | VSK | 1 |
| Arnaud Soudant | URSTBF | 1 |
| Arnieres Sur | URSTBF | 3 |
| Arnold Andre | URSTBF | 4 |
| Arnold Claude | URSTBF | 1 |
| Arnould Perrine | URSTBF | 1 |
| Arpad | VSK | 1 |
| Arribas Garcia | URSTBF | 8 |
| Arsovic | VSK | 1 |
| Arsovic Andrea Prone | VSK | 4 |
| Art Nicolas | FBTC-BFK | 7 |
| Artaud Boris | VSK | 1 |
| Artaud Louis | VSK | 7 |
| Arthur Van Der | VSK | 1 |
| Arv Idsson | VSK | 1 |
| Arvidsson | VSK | 3 |
| Arvidsson Lars | VSK | 8 |
| As Wo | VSK | 1 |
| Ascari Alessandro Italie | VSK | 1 |
| Ascencio Luc | URSTBF | 2 |
| Ashumova | VSK | 2 |
| Asker Anthony | VSK | 6 |
| Asnieres Coubard | URSTBF | 1 |
| Aspers Alexander T Mikpunt A | VSK | 9 |
| Assendonck Francy B | VSK | 9 |
| Assiotis Andreas Chypre | VSK | 1 |
| Ast Creil | URSTBF | 4 |
| Astakhov Anton2700 | VSK | 1 |
| Astic Jean Louis C T Annonay | VSK | 3 |
| Astuti Ni Nyoman T | VSK | 1 |
| Atak Onur3056 | VSK | 1 |
| Atteneder | VSK | 1 |
| Atteneder Anton | VSK | 11 |
| Auden Craig | VSK | 5 |
| Auden Michael Gbr Wal | VSK | 1 |
| Auden Mike | VSK | 3 |
| Audouin Jean Michel | VSK | 1 |
| Aug | VSK | 37 |
| Augais Alain A J | VSK | 3 |
| August | VSK | 1 |
| Augustus | VSK | 2 |
| Aus | VSK | 8 |
| Ausadams Paul1048 | VSK | 1 |
| Ausargiro Nathan | VSK | 1 |
| Ausbylsma Adam Joshua1051 | VSK | 1 |
| Auscoles Michael Alexander1052 | VSK | 1 |
| Aushudson Czerniecki Charlie Anna1056 | VSK | 1 |
| Ausiles Crevatin Mitchell1057 | VSK | 1 |
| Ausjones Aislin1058 | VSK | 1 |
| Ausloizos Antonia Katharina1059 | VSK | 1 |
| Auspreston Alexis Elsa1060 | VSK | 1 |
| Ausscanlan Laetisha1063 | VSK | 1 |
| Aussmith Penny1064 | VSK | 1 |
| Austis Laetitia | VSK | 4 |
| Austria | VSK | 1 |
| Austria A | VSK | 2 |
| Austria B | VSK | 2 |
| Auswallace Jack1065 | VSK | 1 |
| Auswillett James1066 | VSK | 1 |
| Aut | VSK | 15 |
| Aut Austria | VSK | 20 |
| Autfeilhammer Martin1073 | VSK | 1 |
| Autkuntschik | VSK | 1 |
| Autrosenauer Jens1084 | VSK | 1 |
| Autscherhaufer Andreas1088 | VSK | 1 |
| Autsolyom Laszlo1090 | VSK | 1 |
| Auvret Christophe | VSK | 1 |
| Avanzo Carlo Italie | VSK | 1 |
| Avelino Arnaud | VSK | 1 |
| Avraam Angelos Chypre | VSK | 1 |
| Avril | URSTBF | 2 |
| Axele Thomas | URSTBF | 1 |
| Axelsson | VSK | 3 |
| Axelsson Tom | VSK | 4 |
| Ayrianoff Noe | VSK | 1 |
| Azeaghazada Niyaz1103 | VSK | 1 |
| Azehuseyinli Ali1106 | VSK | 1 |
| Azejafarov Emin1107 | VSK | 1 |
| Azejafarova Nurlana1108 | VSK | 1 |
| Azejamalova Aydan1109 | VSK | 1 |
| Azemeftakhetdinova Rigina1111 | VSK | 1 |
| Azerbaijan | VSK | 1 |
| Azevedo Joao2616 | VSK | 2 |
| Azevedo Pedro | URSTBF | 11 |
| Azou Gilbert Barb | VSK | 1 |
| B Andries Werner | VSK | 25 |
| B Bogaerts Gunther Het Loodje | VSK | 2 |
| B De Clerck Walther | VSK | 3 |
| B Van Cotthem Mieke Vs Zilverberg | VSK | 1 |
| B Vets Loui | VSK | 1 |
| B Wouter | VSK | 1 |
| B24838 Baes Marnix | VSK | 4 |
| B55345 Declerck Walter | VSK | 2 |
| Baarslag Daniel A | VSK | 2 |
| Baarslag Daniela | VSK | 2 |
| Babic | VSK | 1 |
| Babicz Sara | VSK | 1 |
| Bach Rainer | URSTBF | 2 |
| Bachner | VSK | 3 |
| Bachner Karl | VSK | 11 |
| Backhovens Ivan | VSK | 1 |
| Backlund Per Erik Finlande | VSK | 1 |
| Backman Alan Australie | VSK | 1 |
| Bacosi Diana1981 | VSK | 1 |
| Badaracchi | VSK | 2 |
| Baddhou Anissa | URSTBF | 1 |
| Baddouh Anisa J 20j Vossenhul | VSK | 1 |
| Baddouh Anissa | URSTBF | 14 |
| Baddouh Annisa | VSK | 1 |
| Bademan Bernard | VSK | 2 |
| Badenes Fuertes | URSTBF | 2 |
| Badia Marcelo | VSK | 1 |
| Badola Konstantina | VSK | 3 |
| Baechler Jean Nicolas T | VSK | 2 |
| Baehnisch Julian | VSK | 1 |
| Baehnisch Nina | VSK | 1 |
| Bael Luc B | VSK | 1 |
| Baena Alejandro Espagne | VSK | 1 |
| Baert Andre | VSK | 37 |
| Baert Andre Bayard | VSK | 2 |
| Baert Andre Chapel | VSK | 1 |
| Baert Andre Heavy Varmint | VSK | 3 |
| Baert Andre The Chapel | VSK | 8 |
| Baert Bram | VSK | 16 |
| Baert Jean Luc A | VSK | 4 |
| Baert Jean Lucb | VSK | 2 |
| Baert Ludo | VSK | 7 |
| Baes M | VSK | 3 |
| Baes M 60sch 50j | VSK | 1 |
| Baes Marnic | VSK | 2 |
| Baes Marnix | VSK | 44 |
| Baes Marnix 50jaar Nws Nieuwpoort | VSK | 1 |
| Baes Marnix H 50j | VSK | 1 |
| Baes Marnix Nws | VSK | 2 |
| Baeten Christiaan | VSK | 5 |
| Baetens Anny | VSK | 1 |
| Baetens Christaan | VSK | 1 |
| Baetens Maarten Polder | VSK | 5 |
| Baetens Marc Kon Vrijschutters | VSK | 6 |
| Baetens Marc Kvsg | VSK | 32 |
| Baeyens Andre R | VSK | 9 |
| Bailer Achim | URSTBF | 9 |
| Bailer Alfred | VSK | 7 |
| Baillieu Marie | URSTBF | 1 |
| Baillieux Claire | URSTBF | 5 |
| Bailon Antonio1467 | VSK | 2 |
| Baiocchi Alexandre | VSK | 7 |
| Baise Jean Louis | VSK | 1 |
| Bajomee Dylan | FBTC-BFK | 1 |
| Bajwa Angad Vir | VSK | 1 |
| Bakken | VSK | 2 |
| Bakken Julie Andrea | VSK | 3 |
| Bakken Ole Magnus | VSK | 1 |
| Bakker J De Klapsterschutters | VSK | 2 |
| Bakker Suelmann Ma De Klapsterschutters | VSK | 2 |
| Bal Betina Ex | VSK | 4 |
| Bal Bettina | VSK | 65 |
| Bal Bettina Antw | VSK | 2 |
| Bal Bettina D 50j | VSK | 1 |
| Bal Bettina Dam | VSK | 2 |
| Balassi Janos | VSK | 7 |
| Balaz Michal | URSTBF | 8 |
| Balaz Zoltan | VSK | 1 |
| Baldini Filippo Italie | VSK | 1 |
| Baldwin Ian Gde Bretagne | VSK | 1 |
| Ballanger Michel Tos Sete Thau Garrigues | VSK | 2 |
